Graduate Studies
Course Enrolment
Enrolment for 2024-2025 graduate courses will begin on August 7, 2024 at 6:00 am ET. You will be able to enrol in other engineering graduate courses at this time as well. This timetable is subject to changes or modifications.
Course Delivery
For the 2024-25 academic year, courses will be delivered in person.
Classes at UTIAS (building code AS) are located at 4925 Dufferin Street.
UTIAS is a locked facility. Non-UTIAS students must use the intercom at the main entrance to contact the front office and be let into the building.
2024-25 Course Timetables
Aircraft Flight Systems, Flight Dynamics, and Flight Simulation
Term | Code | Title | Instructor | Day & Time | Campus |
---|---|---|---|---|---|
Winter | AER 503H | Aeroelasticity | P.R. Grant | Tuesday 12:00 - 2:00 PM / Thursday 1:00 - 3:00 PM | St. George |
Fall | AER 1211H | Human Control of Flight Systems | P.R. Grant | Thursday 2:00 - 5:00 PM | UTIAS (Library Classroom) |
Fall | AER 1202H | Advanced Flight Dynamics | H.H.T. Liu | Tuesday 1:00 - 3:00 PM | UTIAS (Lecture Hall) |
Fall | AER 1216H | Fundamentals of UAVs | H.H.T. Liu | Thursday 9:00 AM - 12:00 PM | UTIAS (Lecture Hall) |
Winter | AER 1217H | Development of Autonomous UAS | H.H.T. Liu | Thursday 9:00 AM - 12:00 PM | UTIAS (Lecture Hall) |
Aerodynamics, Fluid Dynamics, and Propulsion
Term | Code | Title | Instructor | Day & Time | Campus |
---|---|---|---|---|---|
Winter | AER 510H | Aerospace Propulsion | S. Chaudhuri | Tuesday 4:00 - 6:00 PM | St. George |
Fall | AER 515H | Combustion Process | O. Gulder | Tuesday 12:00 - 2:00 PM / Thursday 9:00 - 11:00 AM | St. George |
Fall | AER 1301H | Kinetic Theory of Gases | C.P.T. Groth | Tuesday 10:00 AM - 1:00 PM | UTIAS (Library Classroom) |
Fall | AER 1304H | Fundamentals of Combustion | O.L. Gulder | Wednesday 2:00 - 5:00 PM | UTIAS (Lecture Hall) |
Winter | AER 1306H | Special Topics in Reacting Flows | O.L. Gulder | Tuesday 2:00 - 4:00 PM | UTIAS (Library Classroom) |
Winter | AER 1307H | Fundamentals of Aeroacoustics | P. Lavoie | Friday 9:00 AM - 12:00 PM | UTIAS (Lecture Hall) |
Winter | AER 1310H | Turbulence Modelling | C.P.T. Groth | Tuesday 10:00 AM - 1:00 PM | UTIAS (Lecture Hall) |
Fall | AER 1311H | Unsteady Gasdynamics | J. J. Gottlieb | Monday 2:00 - 5:00 PM | UTIAS (Library Classroom) |
Fall | AER 1316H | Fundamentals of Computational Fluid Dynamics | D.W. Zingg | Wednesday 10:00 AM - 12:00 PM | UTIAS (Lecture Hall) |
Winter | AER 1318H | Topics in Computational Fluid Dynamics | D.W. Zingg | Wednesday 10:00 AM - 12:00 PM | UTIAS (Lecture Hall) |
Fall/Winter | AER 1319H | Finite Volume Methods for CFD | C.P.T. Groth | Thursday 10:00 AM - 12:00 PM | UTIAS (Library Classroom) |
Fall | AER 1324H | Introduction to Turbulence | S. Chaudhuri | Tuesday 3:00 - 5:00 PM | UTIAS (Lecture Hall) |
Structures, Materials, Optimization and Numerical Methods
Term | Code | Title | Instructor | Day & Time | Campus |
---|---|---|---|---|---|
Fall | AER 501H | Computational Structural Mechanics and Design Optimization | P.B. Nair | Tuesday 9:00 - 11:00 AM / Thursday 3:00 - 5:00 PM | St. George |
Fall | AER 1403H | Advanced Aerospace Structures | C.A. Steeves | Monday 9:00 AM - 12:00 PM | UTIAS (Lecture Hall) |
Fall | AER 1404 | Aerospace Materials | P.E.Seiler | Friday 9:00 AM - 12:00 PM | UTIAS (Lecture Hall) |
Winter | AER 1405 | Metamaterials for Aerospace Applications | P.E.Seiler | Monday 9:00 AM - 12:00 PM | UTIAS (Lecture Hall) |
Winter | AER 1416H | Numerical Methods for Uncertainty Quantification | P.B. Nair | Wednesday 12:00 - 2:00 PM | UTIAS (Library Classroom) |
Winter | AER 1415H | Computational Optimization | P.B. Nair | Monday 2:00 - 4:00 PM | UTIAS (Lecture Hall) |
Winter | AER 1410H | Topology Optimization | C.A. Steeves | Wednesday 2:00 - 5:00 PM | UTIAS (Lecture Hall) |
Winter | AER 1418H | Variational Methods for Partial Differential Equations | M. Yano | Thursday 2:00 - 5:00 PM | UTIAS (Lecture Hall) |
Robotics and Space Systems Engineering
Term | Code | Title | Instructor | Day & Time | Campus |
---|---|---|---|---|---|
Fall | ROB 501H | Computer Vision for Robotics | J.S. Kelly | Monday 12:00 - 2:00 PM / Friday 3:00 - 5:00 PM | St. George |
Fall | AER 506H | Spacecraft Dyanmics and Control I | M.R. Emami | Monday 9:00 - 11:00 AM / Friday 4:00 - 6:00 PM | St. George |
Winter | ROB 521H | Mobile Robotics and Perception | T.D. Barfoot | Monday 9:00 - 12:00 PM / Tuesday 9:00 - 11:00 AM | St. George |
Fall | AER 525H | Robotics | M.R. Emami | Monday 12:00 - 6:00 PM / Thursday 11:00 AM - 1:00 PM | St. George |
Winter | AER 1503H | Spacecraft Dynamics and Control II | M.R. Emami | Friday 10:00 AM - 12:00 PM | UTIAS (Lecture Hall) |
Fall | AER 1513H | State Estimation for Aerospace Vehicles | T D Barfoot | Thursday 2:00 - 5:00 PM | UTIAS (Lecture Hall) |
Fall | AER 1520H | Microsatellite Design I | R.E. Zee | Thursday 9:00 AM - 12:00 PM | UTIAS (MSTC) |
Winter | AER 1521H | Microsatellite Design II | R.E. Zee | Thursday 9:00 AM - 12:00 PM | UTIAS (MSTC) |
Management and Policy
Term | Code | Title | Instructor | Day & Time | Campus |
---|---|---|---|---|---|
Fall | AER 1601H | Aerospace Engineering and Operations Management | S. Armstrong | Monday 1:00 - 4:00 PM | UTIAS (Lecture Hall) |
Winter | AER 1604H | Air Accident Investigation | E. Tasker | Wednesday 5:00 - 8:00 PM | UTIAS (Lecture Hall) |
Engineering Physics
Term | Code | Title | Instructor | Day & Time | Campus |
---|---|---|---|---|---|
Fall | AER 507H | Introduction to Fusion Energy | J.W. Davis | Wednesday 10:00 AM - 12:00 PM / Friday 10:00 AM - 12:00 PM | St. George |